Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Speyer, Germany
Player ID:1,753
Unique ID:STEAM_0:0:26092422
Steam Community:76561198012450572
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 5, 2012 7:20:26 pm (Total: 513 Connects)
Connection Time:13 days 06:54:54 hours
Average Ping:35.20ms (Latency: 17.60ms)
Favorite Weapon:AK47Kalashnikov AK-47
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
ToMi- 7d 06:49h Mar 5, 2012 7:20:35 pm 8,285 48% 8,123 5,202 1.56 30% 20%
tomi@lovv 2d 23:37h Feb 28, 2012 9:52:47 pm 3,360 47% 3,751 2,106 1.78 27% 21%
gOt to lOv yA 0d 19:03h Feb 28, 2012 1:07:45 am 887 47% 932 593 1.57 28% 21%
ToMi@nixtreff 0d 14:51h Feb 21, 2012 8:41:21 pm 808 51% 813 461 1.76 28% 20%
Tomi 0d 04:40h Feb 24, 2012 12:49:09 am 212 48% 218 119 1.83 31% 19%
tomi@kaltefinger 0d 04:36h Feb 24, 2012 11:08:02 pm 212 46% 224 136 1.65 33% 19%
The Way I am 0d 04:34h Jan 17, 2012 8:40:35 pm 214 44% 243 138 1.76 26% 22%
tomi@kenntdiemapnicht 0d 03:53h Feb 26, 2012 12:16:21 am 165 53% 194 94 2.06 29% 21%
tomi@warmup 0d 03:50h Feb 23, 2012 9:31:47 pm 189 45% 219 106 2.07 37% 21%
smile and die 0d 03:27h Jan 2, 2012 2:16:16 pm 179 52% 201 113 1.78 26% 23%
gOt to luv yA 0d 02:49h Feb 23, 2012 10:38:21 pm 138 47% 192 93 2.06 36% 22%
kontinental drift 0d 02:07h Jan 8, 2012 11:38:08 pm 120 48% 122 82 1.49 26% 25%
NoT.ReaL 0d 01:37h Dec 19, 2011 10:14:00 pm 74 27% 55 56 0.98 29% 15%
nappo detected ---> 0d 01:35h Jan 2, 2012 6:05:42 pm 70 54% 63 47 1.34 32% 26%
gOt tO LoVe Ya 0d 01:28h Feb 27, 2012 10:54:57 pm 69 48% 77 47 1.64 26% 19%
Full Player Aliases List [28]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 8d 08:12h 694 times 59% 1.60
Counter-Terrorist 4d 20:43h 463 times 39% 1.71
Spectator 0d 00:31h 21 times 2% -
Action Achieved Skill Bonus
Headshot 4,898 times 4,898
All Counter-Terrorists eliminated 3,504 times 7,008
Double Kill (2 kills) 2,592 times 2,592
All Terrorists eliminated 2,313 times 4,626
Triple Kill (3 kills) 1,136 times 2,272
Spawn with the Bomb 970 times 1,940
Terrorists bombed the target 893 times 4,465
Drop the Bomb 699 times -1,398
Plant the Bomb 593 times 5,930
Pick up the Bomb 593 times 1,186
Counter-Terrorists defused the bomb 512 times 2,560
Domination (4 kills) 399 times 1,197
Start Defusing the Bomb With a Defuse Kit 118 times 0
Defuse the Bomb 100 times 1,000
Rampage (5 kills) 99 times 396
Start Defusing the Bomb Without a Defuse Kit 53 times 0
Mega Kill (6 kills) 28 times 140
Touch a Hostage 20 times 0
Counter-Terrorists rescued all the hostages 6 times 60
Rescue a Hostage 5 times 25
Kill a Hostage 4 times -60
Ownage (7 kills) 3 times 18
Ultra Kill (8 kills) 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 1d 02:55h 1,193 8% 750 1.59 369 8% 31%
de_inferno 0d 16:22h 750 5% 453 1.66 220 5% 29%
de_westwood 0d 14:32h 681 4% 421 1.62 200 4% 29%
de_tpoint 0d 13:30h 655 4% 408 1.61 216 5% 33%
de_aztec 0d 12:04h 560 4% 344 1.63 162 4% 29%
de_mjolby6 0d 08:16h 459 3% 300 1.53 155 3% 34%
de_tuscan 0d 07:39h 376 2% 254 1.48 102 2% 27%
de_sunny 0d 07:32h 354 2% 234 1.51 95 2% 27%
de_karachi01 0d 07:01h 351 2% 211 1.66 92 2% 26%
de_snowfacility_pre 0d 07:01h 378 2% 231 1.64 100 2% 26%
de_resolution 0d 06:59h 372 2% 191 1.95 105 2% 28%
de_salt2 0d 06:22h 318 2% 197 1.61 95 2% 30%
de_contra 0d 05:35h 270 2% 170 1.59 83 2% 31%
de_cevo_concrete2 0d 05:34h 253 2% 182 1.39 67 1% 26%
de_sahara 0d 05:33h 200 1% 148 1.35 53 1% 27%
de_deadlock 0d 05:25h 300 2% 167 1.80 92 2% 31%
de_jaylah 0d 05:24h 313 2% 168 1.86 81 2% 26%
de_aisle_esl 0d 05:16h 255 2% 154 1.66 73 2% 29%
de_tegea 0d 05:14h 213 1% 138 1.54 57 1% 27%
de_bitterwine 0d 05:07h 263 2% 147 1.79 73 2% 28%
de_perfect_inferno 0d 05:04h 211 1% 132 1.60 62 1% 29%
de_coldshell_cz 0d 04:44h 275 2% 158 1.74 78 2% 28%
cs_tibet 0d 04:40h 194 1% 117 1.66 57 1% 29%
de_russka 0d 04:40h 196 1% 119 1.65 58 1% 30%
de_nuked 0d 04:40h 219 1% 122 1.80 67 1% 31%
de_esl_autumn 0d 04:39h 229 1% 130 1.76 68 1% 30%
de_blue 0d 04:29h 211 1% 138 1.53 59 1% 28%
de_flow_b4 0d 04:24h 209 1% 131 1.60 66 1% 32%
de_dockland 0d 04:19h 202 1% 123 1.64 66 1% 33%
de_clan1_mill 0d 04:18h 200 1% 115 1.74 51 1% 26%
de_tartarico 0d 04:17h 184 1% 121 1.52 59 1% 32%
de_forge 0d 04:13h 250 2% 122 2.05 77 2% 31%
de_deadcat 0d 04:09h 188 1% 134 1.40 49 1% 26%
de_korbin 0d 04:06h 154 1% 111 1.39 53 1% 34%
de_chateau 0d 04:03h 234 2% 159 1.47 69 2% 29%
de_vostok 0d 04:01h 204 1% 144 1.42 64 1% 31%
de_tipsi 0d 03:42h 224 1% 110 2.04 56 1% 25%
de_westtime 0d 03:40h 198 1% 137 1.45 57 1% 29%
cs_haste_final 0d 03:10h 165 1% 78 2.12 49 1% 30%
de_alps 0d 03:09h 144 1% 95 1.52 34 1% 24%
de_tmar 0d 03:01h 147 1% 112 1.31 50 1% 34%
de_blackcold 0d 02:57h 139 1% 76 1.83 47 1% 34%
de_orientale 0d 02:52h 118 1% 78 1.51 29 1% 25%
de_frosty 0d 02:51h 126 1% 82 1.54 38 1% 30%
de_cs16 0d 02:47h 211 1% 101 2.09 71 2% 34%
de_lan-z 0d 02:45h 127 1% 85 1.49 48 1% 38%
de_piranesi 0d 02:44h 102 1% 76 1.34 28 1% 27%
de_survivor 0d 02:19h 106 1% 59 1.80 32 1% 30%
de_rats_theatre_v2 0d 02:18h 110 1% 66 1.67 34 1% 31%
de_soviet 0d 02:00h 82 1% 50 1.64 18 0% 22%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 5,439 35% 2,810 30% 1,728 37% 32%
M4A1 Colt M4A1 Carbine 1.00 3,775 24% 3,841 40% 1,094 24% 29%
AWP Arctic Warfare Magnum (Police) 1.00 1,777 11% 315 3% 230 5% 13%
DEAGLE Desert Eagle .50AE 1.20 1,355 9% 682 7% 439 10% 32%
FAMAS Fusil Automatique 1.00 1,179 8% 379 4% 463 10% 39%
USP H&K USP .45 Tactical 1.40 649 4% 536 6% 260 6% 40%
GRENADE High Explosive Grenade 1.80 646 4% 365 4% 114 2% 18%
GALIL Galil 1.10 327 2% 137 1% 121 3% 37%
GLOCK18 Glock 18 Select Fire 1.40 128 1% 112 1% 52 1% 41%
SCOUT Steyr Scout 1.10 123 1% 40 0% 50 1% 41%
AUG Steyr Aug 1.00 59 0% 45 0% 20 0% 34%
SG552 Sig Sauer SG-552 Commando 1.00 56 0% 16 0% 17 0% 30%
MP5NAVY H&K MP5-Navy 1.20 52 0% 103 1% 17 0% 33%
KNIFE Bundeswehr Advanced Combat Knife 2.00 11 0% 19 0% 5 0% 45%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 11 0% 6 0% 1 0% 9%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 9 0% 16 0% 1 0% 11%
MAC10 Ingram MAC-10 1.50 6 0% 4 0% 2 0% 33%
M249 M249 PARA Light Machine Gun 1.20 3 0% 19 0% 1 0% 33%
TMP Steyr Tactical Machine Pistol 1.50 2 0% - 0% 2 0% 100%
P90 FN P90 1.20 1 0% - 0% - 0% 0%
P228 Sig Sauer P-228 1.50 1 0% - 0% 1 0% 100%
M3 Benelli M3 Super 90 Combat 1.20 1 0% - 0% 1 0% 100%
ELITE Dual Beretta 96G Elite 1.40 1 0% - 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 20,495 43.8 36.2 20.0
M4A1 16,252 42.7 38.4 18.9
FAMAS 5,354 40.8 41.9 17.2
DEAGLE 4,244 41.2 39.4 19.4
USP 2,921 39.2 39.7 21.1
AWP 2,072 45.0 37.9 17.0
GALIL 1,521 41.2 37.8 21.0
GLOCK18 826 39.5 40.9 19.6
MP5NAVY 346 42.8 36.7 20.5
SCOUT 307 46.3 41.4 12.4
SG552 240 39.6 40.4 20.0
AUG 230 43.9 38.3 17.8
XM1014 35 28.6 34.3 37.1
G3SG1 26 42.3 30.8 26.9
MAC10 19 26.3 52.6 21.1
KNIFE 19 47.4 26.3 26.3
M249 15 26.7 33.3 40.0
P228 8 25.0 25.0 50.0
TMP 5 20.0 60.0 20.0
P90 4 75.0 25.0 0.0
M3 3 66.7 33.3 0.0
GRENADE 1 0.0 100.0 0.0
ELITE 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 119,026 20,493 660,600 5,439 2,810 1.94 1,728 32% 17% 32.20 21.90
M4A1 92,811 16,252 423,823 3,775 3,841 0.98 1,094 29% 18% 26.10 24.60
AWP 5,401 2,072 267,255 1,777 315 5.64 230 13% 38% 129.00 3.00
DEAGLE 16,775 4,255 184,942 1,355 682 1.99 439 32% 25% 43.50 12.40
FAMAS 29,023 5,354 144,981 1,179 379 3.11 463 39% 18% 27.10 24.60
USP 12,117 2,921 75,850 649 536 1.21 260 40% 24% 26.00 18.70
GRENADE 6,413 7,176 166,821 646 365 1.77 114 18% 112% 23.20 9.90
GALIL 9,903 1,525 42,208 327 137 2.39 121 37% 15% 27.70 30.30
GLOCK18 4,180 826 15,105 128 112 1.14 52 41% 20% 18.30 32.70
SCOUT 848 307 24,430 123 40 3.08 50 41% 36% 79.60 6.90
AUG 1,348 230 7,353 59 45 1.31 20 34% 17% 32.00 22.80
SG552 1,430 240 7,637 56 16 3.50 17 30% 17% 31.80 25.50
MP5NAVY 1,616 346 6,706 52 103 0.50 17 33% 21% 19.40 31.10
KNIFE 1,486 29 1,359 11 19 0.58 5 45% 2% 46.90 135.10
G3SG1 256 26 1,669 11 6 1.83 1 9% 10% 64.20 23.30
XM1014 60 35 1,500 9 16 0.56 1 11% 58% 42.90 6.70
MAC10 116 19 643 6 4 1.50 2 33% 16% 33.80 19.30
M249 133 15 482 3 19 0.16 1 33% 11% 32.10 44.30
TMP 39 5 228 2 0 2.00 2 100% 13% 45.60 19.50
M3 4 3 212 1 0 1.00 1 100% 75% 70.70 4.00
ELITE 4 1 112 1 0 1.00 1 100% 25% 112.00 4.00
P228 26 8 262 1 0 1.00 1 100% 31% 32.80 26.00
P90 13 4 57 1 0 1.00 - 0% 31% 14.30 13.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: