Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Rostock, Germany
Player ID:233
Unique ID:STEAM_0:1:1535312
Steam Community:76561197963336353
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 20, 2012 4:57:16 pm (Total: 1,047 Connects)
Connection Time:13 days 07:57:28 hours
Average Ping:20.42ms (Latency: 10.21ms)
Favorite Weapon:AK47Kalashnikov AK-47
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Muddi der Model 2d 01:07h Apr 14, 2012 4:55:53 pm 2,495 45% 1,952 1,830 1.07 28% 19%
Brad Fisch 2d 00:12h Feb 24, 2012 5:23:16 pm 2,486 47% 1,986 1,731 1.15 29% 19%
Voll Junge wie du abgayest 1d 12:30h Dec 4, 2011 5:17:01 pm 1,930 47% 1,582 1,331 1.19 28% 22%
//DETEKTIV CONAN 0d 22:28h Feb 18, 2012 2:41:58 pm 1,126 44% 861 813 1.06 26% 20%
//BananaRama 0d 21:53h May 18, 2012 10:03:59 am 1,079 45% 842 785 1.07 27% 19%
TITTEN RAUS ES IST SOMMER !!! 0d 08:28h May 20, 2012 5:30:45 pm 402 48% 335 307 1.09 31% 20%
WinterMuddi der Model 0d 07:56h Jan 15, 2012 7:16:39 pm 444 37% 302 329 0.92 29% 21%
Tausche Team gegen Murmeln 0d 07:12h Dec 31, 2011 3:07:40 pm 365 52% 281 249 1.13 24% 19%
Tomate @ wayne 0d 06:43h Dec 22, 2011 4:46:06 pm 359 41% 238 261 0.91 29% 17%
//D E T E K T I V C O N A N 0d 06:08h Feb 3, 2012 12:50:23 pm 336 47% 288 220 1.31 28% 21%
Kleine SilvesterMuddi <3 0d 05:37h Jan 2, 2012 3:55:48 pm 315 51% 266 226 1.18 28% 20%
ToMaDDe 0d 04:34h Sep 2, 2011 10:30:46 am 264 43% 178 197 0.90 27% 15%
Hier koennte Werbung stehen :P 0d 04:32h May 15, 2011 4:23:17 pm 225 47% 209 155 1.35 23% 18%
Kleine SilvesterTomate <3 0d 03:42h Dec 28, 2010 6:20:52 pm 196 46% 177 125 1.42 27% 20%
TITTEN RAUS ES IST SOMMER!!! 0d 03:32h May 18, 2012 7:09:07 pm 176 43% 119 140 0.85 30% 19%
Full Player Aliases List [418]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 8d 16:39h 1,168 times 59% 1.09
Counter-Terrorist 4d 12:02h 786 times 40% 1.10
Spectator 0d 01:48h 32 times 2% -
Action Achieved Skill Bonus
All Counter-Terrorists eliminated 4,182 times 8,364
Headshot 3,953 times 3,953
Double Kill (2 kills) 2,260 times 2,260
All Terrorists eliminated 2,162 times 4,324
Spawn with the Bomb 2,113 times 4,226
Drop the Bomb 1,827 times -3,654
Pick up the Bomb 1,140 times 2,280
Terrorists bombed the target 746 times 3,730
Triple Kill (3 kills) 743 times 1,486
Plant the Bomb 671 times 6,710
Counter-Terrorists defused the bomb 447 times 2,235
Domination (4 kills) 218 times 654
Start Defusing the Bomb With a Defuse Kit 112 times 0
Defuse the Bomb 62 times 620
Rampage (5 kills) 58 times 232
Touch a Hostage 48 times 0
Start Defusing the Bomb Without a Defuse Kit 21 times 0
Counter-Terrorists rescued all the hostages 12 times 120
Kill a Hostage 10 times -150
Become the VIP 7 times 7
Rescue a Hostage 5 times 25
Mega Kill (6 kills) 5 times 25
Ownage (7 kills) 2 times 12
Ultra Kill (8 kills) 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 2d 04:55h 2,201 17% 1,937 1.14 601 17% 27%
de_inferno 1d 10:55h 1,217 9% 1,243 0.98 347 10% 29%
de_aztec 1d 01:04h 980 8% 985 0.99 269 8% 27%
de_westwood 0d 23:16h 938 7% 830 1.13 309 9% 33%
de_tpoint 0d 20:32h 844 7% 789 1.07 211 6% 25%
de_nuke 0d 10:09h 370 3% 351 1.05 91 3% 25%
de_blue 0d 07:58h 333 3% 315 1.06 97 3% 29%
de_sunny 0d 06:42h 295 2% 256 1.15 84 2% 28%
cs_office 0d 06:34h 251 2% 237 1.06 70 2% 28%
de_mjolby6 0d 04:49h 215 2% 203 1.06 65 2% 30%
de_contra 0d 04:44h 217 2% 169 1.28 47 1% 22%
de_aisle_esl 0d 04:36h 199 2% 152 1.31 45 1% 23%
de_chateau 0d 04:15h 167 1% 177 0.94 28 1% 17%
de_bitterwine 0d 04:12h 192 1% 148 1.30 57 2% 30%
de_deadcat 0d 04:06h 186 1% 139 1.34 46 1% 25%
de_tmar 0d 03:56h 151 1% 130 1.16 43 1% 28%
de_sahara 0d 03:50h 122 1% 112 1.09 37 1% 30%
de_rats_theatre_v2 0d 03:46h 148 1% 134 1.10 41 1% 28%
de_salt2 0d 03:45h 167 1% 145 1.15 36 1% 22%
de_clan1_mill 0d 03:45h 143 1% 129 1.11 32 1% 22%
de_forge 0d 03:42h 182 1% 145 1.26 44 1% 24%
de_tuscan 0d 03:40h 128 1% 144 0.89 31 1% 24%
de_nuked 0d 03:32h 133 1% 121 1.10 36 1% 27%
de_alps 0d 03:22h 150 1% 124 1.21 38 1% 25%
de_westtime 0d 03:21h 205 2% 146 1.40 49 1% 24%
de_resolution 0d 03:09h 118 1% 111 1.06 35 1% 30%
de_karachi01 0d 03:08h 106 1% 116 0.91 23 1% 22%
de_esl_autumn 0d 03:05h 113 1% 111 1.02 30 1% 27%
de_cevo_concrete2 0d 03:04h 116 1% 110 1.05 29 1% 25%
de_korbin 0d 02:54h 125 1% 86 1.45 37 1% 30%
de_tartarico 0d 02:44h 95 1% 83 1.14 29 1% 31%
de_cbble 0d 02:22h 83 1% 82 1.01 28 1% 34%
de_dockland 0d 02:19h 102 1% 84 1.21 25 1% 25%
de_piranesi 0d 02:17h 83 1% 85 0.98 30 1% 36%
de_jaylah 0d 01:55h 58 0% 83 0.70 13 0% 22%
de_deadlock 0d 01:47h 63 0% 68 0.93 24 1% 38%
de_vostok 0d 01:29h 62 0% 59 1.05 21 1% 34%
de_flow_b4 0d 01:28h 51 0% 51 1.00 10 0% 20%
de_blackcold 0d 01:25h 54 0% 49 1.10 18 1% 33%
de_cs16 0d 01:25h 86 1% 61 1.41 26 1% 30%
de_tipsi 0d 01:23h 60 0% 54 1.11 8 0% 13%
de_tegea 0d 01:19h 40 0% 43 0.93 7 0% 18%
cs_tibet 0d 01:16h 32 0% 42 0.76 4 0% 13%
de_russka 0d 01:15h 44 0% 44 1.00 12 0% 27%
de_orientale 0d 01:14h 45 0% 43 1.05 8 0% 18%
de_survivor 0d 01:11h 55 0% 35 1.57 12 0% 22%
de_tisk_desert 0d 01:10h 41 0% 42 0.98 10 0% 24%
de_vertigo 0d 01:07h 48 0% 34 1.41 10 0% 21%
de_lan-z 0d 01:07h 41 0% 41 1.00 8 0% 20%
de_pandemonium 0d 01:06h 47 0% 39 1.21 13 0% 28%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 5,918 46% 3,415 29% 1,744 49% 29%
M4A1 Colt M4A1 Carbine 1.00 4,331 34% 4,473 38% 1,038 29% 24%
USP H&K USP .45 Tactical 1.40 535 4% 737 6% 216 6% 40%
DEAGLE Desert Eagle .50AE 1.20 448 3% 1,126 10% 143 4% 32%
GLOCK18 Glock 18 Select Fire 1.40 372 3% 92 1% 164 5% 44%
FAMAS Fusil Automatique 1.00 366 3% 658 6% 97 3% 27%
AWP Arctic Warfare Magnum (Police) 1.00 309 2% 310 3% 46 1% 15%
GRENADE High Explosive Grenade 1.80 200 2% 494 4% 19 1% 10%
GALIL Galil 1.10 133 1% 108 1% 33 1% 25%
M249 M249 PARA Light Machine Gun 1.20 95 1% 12 0% 32 1% 34%
SG552 Sig Sauer SG-552 Commando 1.00 40 0% 22 0% 9 0% 23%
SCOUT Steyr Scout 1.10 35 0% 52 0% 15 0% 43%
KNIFE Bundeswehr Advanced Combat Knife 2.00 32 0% 24 0% 4 0% 13%
P90 FN P90 1.20 22 0% 10 0% 7 0% 32%
M3 Benelli M3 Super 90 Combat 1.20 12 0% 6 0% 2 0% 17%
MP5NAVY H&K MP5-Navy 1.20 10 0% 62 1% 3 0% 30%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 9 0% 6 0% 1 0% 11%
ELITE Dual Beretta 96G Elite 1.40 7 0% 1 0% 1 0% 14%
AUG Steyr Aug 1.00 7 0% 9 0% 1 0% 14%
MAC10 Ingram MAC-10 1.50 4 0% - 0% - 0% 0%
TMP Steyr Tactical Machine Pistol 1.50 3 0% - 0% 1 0% 33%
UMP45 H&K UMP45 1.20 1 0% 2 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 22,784 43.6 37.3 19.1
M4A1 19,677 43.8 37.8 18.4
DEAGLE 3,049 28.9 54.1 17.0
USP 2,936 39.3 41.7 19.0
GLOCK18 2,894 36.4 42.8 20.8
FAMAS 1,789 43.1 40.6 16.3
GALIL 699 46.9 33.8 19.3
M249 436 48.2 35.8 16.1
AWP 360 46.1 36.7 17.2
SG552 185 48.1 35.1 16.8
KNIFE 135 16.3 54.1 29.6
P90 128 43.8 36.7 19.5
SCOUT 74 29.7 63.5 6.8
MP5NAVY 68 45.6 32.4 22.1
ELITE 54 50.0 35.2 14.8
XM1014 36 50.0 30.6 19.4
M3 34 44.1 38.2 17.6
TMP 32 56.3 28.1 15.6
AUG 31 64.5 25.8 9.7
MAC10 21 52.4 19.0 28.6
UMP45 5 20.0 80.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 131,741 22,791 760,984 5,918 3,415 1.73 1,744 29% 17% 33.40 22.30
M4A1 108,559 19,677 512,042 4,331 4,473 0.97 1,038 24% 18% 26.00 25.10
USP 12,729 2,936 71,305 535 737 0.73 216 40% 23% 24.30 23.80
DEAGLE 9,678 3,039 122,844 448 1,126 0.40 143 32% 31% 40.40 21.60
GLOCK18 13,347 2,894 60,103 372 92 4.04 164 44% 22% 20.80 35.90
FAMAS 10,645 1,789 45,506 366 658 0.56 97 27% 17% 25.40 29.10
AWP 1,177 360 47,866 309 310 1.00 46 15% 31% 133.00 3.80
GRENADE 6,033 4,980 108,741 200 494 0.40 19 10% 83% 21.80 30.20
GALIL 4,586 699 17,706 133 108 1.23 33 25% 15% 25.30 34.50
M249 4,698 436 12,597 95 12 7.92 32 34% 9% 28.90 49.50
SG552 1,005 185 4,928 40 22 1.82 9 23% 18% 26.60 25.10
SCOUT 295 74 8,719 35 52 0.67 15 43% 25% 117.80 8.40
KNIFE 1,837 162 4,473 32 24 1.33 4 13% 9% 27.60 57.40
P90 1,252 128 2,730 22 10 2.20 7 32% 10% 21.30 56.90
M3 84 34 1,127 12 6 2.00 2 17% 40% 33.10 7.00
MP5NAVY 260 68 1,123 10 62 0.16 3 30% 26% 16.50 26.00
XM1014 58 36 1,410 9 6 1.50 1 11% 62% 39.20 6.40
AUG 225 31 914 7 9 0.78 1 14% 14% 29.50 32.10
ELITE 1,469 54 1,108 7 1 7.00 1 14% 4% 20.50 209.90
MAC10 133 21 414 4 0 4.00 - 0% 16% 19.70 33.30
TMP 152 32 495 3 0 3.00 1 33% 21% 15.50 50.70
UMP45 72 5 159 1 2 0.50 1 100% 7% 31.80 72.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: