Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:5,955
Unique ID:STEAM_0:1:21999
Steam Community:76561197960309727
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Aug 12, 2012 9:41:00 pm (Total: 430 Connects)
Connection Time:10 days 17:16:04 hours
Average Ping:26.67ms (Latency: 13.33ms)
Favorite Weapon:AK47Kalashnikov AK-47
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 6d 05:03h 500 times 58% 1.42
Counter-Terrorist 4d 10:25h 358 times 42% 1.53
Action Achieved Skill Bonus
Headshot 3,734 times 3,734
All Counter-Terrorists eliminated 2,699 times 5,398
All Terrorists eliminated 2,047 times 4,094
Double Kill (2 kills) 1,977 times 1,977
Spawn with the Bomb 892 times 1,784
Triple Kill (3 kills) 882 times 1,764
Terrorists bombed the target 689 times 3,445
Drop the Bomb 684 times -1,368
Pick up the Bomb 527 times 1,054
Counter-Terrorists defused the bomb 527 times 2,635
Plant the Bomb 471 times 4,710
Domination (4 kills) 269 times 807
Start Defusing the Bomb With a Defuse Kit 113 times 0
Defuse the Bomb 41 times 410
Rampage (5 kills) 36 times 144

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 1d 00:48h 1,165 10% 774 1.51 337 10% 29%
de_inferno 0d 16:17h 671 6% 501 1.34 187 6% 28%
de_westwood 0d 13:27h 529 5% 413 1.28 150 5% 28%
de_aztec 0d 12:12h 624 5% 386 1.62 173 5% 28%
de_tpoint 0d 11:07h 549 5% 359 1.53 139 4% 25%
de_mjolby6 0d 10:29h 514 5% 388 1.32 140 4% 27%
de_sunny 0d 05:51h 308 3% 204 1.51 100 3% 32%
de_forge 0d 05:44h 246 2% 177 1.39 76 2% 31%
de_blue 0d 05:40h 260 2% 202 1.29 92 3% 35%
de_aisle_esl 0d 05:26h 268 2% 169 1.59 86 3% 32%
de_salt2 0d 05:19h 274 2% 178 1.54 73 2% 27%
de_karachi01 0d 05:10h 268 2% 176 1.52 86 3% 32%
de_resolution 0d 05:10h 245 2% 162 1.51 85 3% 35%
de_tuscan 0d 05:04h 251 2% 161 1.56 77 2% 31%
de_clan1_mill 0d 04:57h 228 2% 169 1.35 61 2% 27%
de_nuked 0d 04:25h 216 2% 135 1.60 57 2% 26%
de_korbin 0d 04:24h 191 2% 116 1.65 61 2% 32%
de_esl_autumn 0d 04:22h 195 2% 128 1.52 58 2% 30%
de_cevo_concrete2 0d 04:11h 231 2% 137 1.69 67 2% 29%
de_tegea 0d 03:56h 163 1% 117 1.39 53 2% 33%
de_tipsi 0d 03:54h 171 2% 135 1.27 52 2% 30%
de_rats_theatre_v2 0d 03:45h 177 2% 130 1.36 44 1% 25%
de_perfect_inferno 0d 03:43h 167 1% 101 1.65 42 1% 25%
de_deadlock 0d 03:40h 168 1% 119 1.41 58 2% 35%
de_deadcat 0d 03:39h 191 2% 115 1.66 41 1% 21%
de_jaylah 0d 03:32h 187 2% 114 1.64 46 1% 25%
de_orientale 0d 03:32h 157 1% 113 1.39 44 1% 28%
de_cs16 0d 03:31h 192 2% 130 1.48 47 1% 24%
cs_tibet 0d 03:25h 141 1% 89 1.58 44 1% 31%
de_lan-z 0d 03:14h 174 2% 122 1.43 49 2% 28%
de_bitterwine 0d 03:05h 159 1% 86 1.85 42 1% 26%
de_sahara 0d 02:57h 133 1% 70 1.90 43 1% 32%
de_westtime 0d 02:54h 194 2% 133 1.46 59 2% 30%
de_coldshell_cz 0d 02:46h 149 1% 84 1.77 35 1% 23%
de_dockland 0d 02:33h 114 1% 80 1.43 34 1% 30%
de_tartarico 0d 02:32h 116 1% 70 1.66 35 1% 30%
de_chateau 0d 02:21h 124 1% 84 1.48 42 1% 34%
de_russka 0d 02:03h 96 1% 47 2.04 29 1% 30%
de_flow_b4 0d 01:59h 100 1% 53 1.89 34 1% 34%
de_piranesi 0d 01:58h 71 1% 72 0.99 21 1% 30%
de_heat 0d 01:44h 86 1% 62 1.39 30 1% 35%
de_tmar 0d 01:36h 82 1% 56 1.46 19 1% 23%
de_vostok 0d 01:34h 72 1% 48 1.50 21 1% 29%
de_contra 0d 01:34h 77 1% 46 1.67 25 1% 32%
de_nuke 0d 01:34h 80 1% 37 2.16 19 1% 24%
de_mirage 0d 01:18h 55 0% 40 1.38 12 0% 22%
de_snowfacility_pre 0d 01:14h 54 0% 41 1.32 13 0% 24%
de_blackcold 0d 01:04h 56 0% 28 2.00 11 0% 20%
de_alps 0d 01:03h 62 1% 24 2.58 14 0% 23%
de_frosty 0d 00:56h 42 0% 29 1.45 11 0% 26%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 5,671 48% 2,539 34% 1,590 47% 28%
M4A1 Colt M4A1 Carbine 1.00 3,733 32% 3,126 42% 1,023 30% 27%
USP H&K USP .45 Tactical 1.40 614 5% 416 6% 270 8% 44%
DEAGLE Desert Eagle .50AE 1.20 598 5% 603 8% 181 5% 30%
GRENADE High Explosive Grenade 1.80 442 4% 262 4% 40 1% 9%
GLOCK18 Glock 18 Select Fire 1.40 243 2% 97 1% 129 4% 53%
FAMAS Fusil Automatique 1.00 187 2% 267 4% 73 2% 39%
MP5NAVY H&K MP5-Navy 1.20 102 1% 72 1% 37 1% 36%
GALIL Galil 1.10 90 1% 73 1% 35 1% 39%
M3 Benelli M3 Super 90 Combat 1.20 17 0% 1 0% 2 0% 12%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
AK47 20,784 2,025 2,544 3,011 6,797 1,939 2,319 2,149 43.9 36.5 19.7
M4A1 16,474 1,603 2,634 2,079 5,377 1,476 1,700 1,605 43.0 38.3 18.7
USP 2,691 425 485 247 873 374 153 134 38.1 43.0 18.9
DEAGLE 2,032 220 288 272 705 261 138 148 41.5 38.4 20.1
GLOCK18 1,189 242 179 95 356 234 42 41 33.5 43.4 23.1
FAMAS 875 116 144 86 289 81 80 79 42.2 39.5 18.3
MP5NAVY 546 70 83 60 194 66 33 40 41.6 39.0 19.4
GALIL 350 50 46 42 113 38 28 33 40.3 39.4 20.3
M3 31 2 6 3 9 9 2 0 35.5 35.5 29.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 99,925 20,784 664,958 5,671 2,539 2.23 1,590 28% 21% 32.00 17.60
M4A1 87,430 16,474 417,167 3,733 3,126 1.19 1,023 27% 19% 25.30 23.40
USP 9,531 2,691 72,703 614 416 1.48 270 44% 28% 27.00 15.50
DEAGLE 9,460 2,042 86,706 598 603 0.99 181 30% 22% 42.50 15.80
GRENADE 5,812 6,117 135,677 442 262 1.69 40 9% 105% 22.20 13.10
GLOCK18 4,743 1,189 30,004 243 97 2.51 129 53% 25% 25.20 19.50
FAMAS 4,445 875 23,433 187 267 0.70 73 39% 20% 26.80 23.80
MP5NAVY 2,405 546 10,814 102 72 1.42 37 36% 23% 19.80 23.60
GALIL 2,010 350 10,445 90 73 1.23 35 39% 17% 29.80 22.30
M3 44 31 2,922 17 1 17.00 2 12% 70% 94.30 2.60

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: